Hellermann Tyton T50MR9C2, 1-Piece Cable Tie/Screw Mount, 8.5" Long, #10 Screw, 1.8" Max Bundle Dia, 50lb, PA66, Natural, 100/pkg
Regular price
$7.49
⚠️ IMPORT NOTICE
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
One-piece Screw Mount Cable Ties fasten with a screw or bolt to provide secure routing of cable bundles. Multiple configurations are available to cover a range of bundle sizes and tensile strengths.
| Type | T50MR |
| Color | Natural |
| Quantity Per | bag |
| Global Part Name | T50MR-PA66-NA |
| Minimum Tensile Strength (Imperial) | 50.0 |
| Minimum Tensile Strength (Metric) | 225 |
| Length L (Imperial) | 8.5 |
| Length L (Metric) | 215.90 |
| Fixation Method | Screw Mount |
| Identification Plate Position | none |
| Releasable Closure | No |
| Tie Closure | plastic paw |
| Variant | Inside Serrated |
| Width W (Imperial) | 0.18 |
| Width W (Metric) | 4.7 |
| Bundle Diameter Min (Imperial) | 0.06 |
| Bundle Diameter Min (Metric) | 1.77 |
| Bundle Diameter Max (Metric) | 45.0 |
| Thickness T (Imperial) | 0.05 |
| Thickness T (Metric) | 1.2 |
| Cable Tie Head Length (Imperial) | 1.1 |
| Cable Tie Head Width (Imperial) | 0.5 |
| Height H (Imperial) | .22 |
| Height H (Metric) | 5.7 |
| Mounting Hole Diameter D (Imperial) | 0.21 |
| Mounting Hole Diameter D (Metric) | 5.4 mm |
| Mounting Hole Diameter D Max (Metric) | 5.4 |
| Material | Polyamide 6.6 (PA66) |
| Material Shortcut | PA66 |
| Flammability | UL 94 V-2 |
| UV Resistant (Yes/No) | No |
| Plenum Rating | AH-2 |
| Operating Temperature | -40°F to +185°F (-40°C to +85°C) |
| Reach Compliant (Article 33) | No |
| ROHS Compliant | Yes |
| Certification/Specification | UL 62275 |
| UL Recognized (US) | Yes |
| UL Listed (US and Canada) | Yes |
| UL Recognized (US and Canada) | Yes |
| UL Listed (US) | Yes |
| Package Quantity (Imperial) | 100 |
| Package Quantity (Metric) | 100 |

