Leviton ODS15-IDW, Smart Passive Infrared (PIR) Antimicrobial Wall Switch Sensor, Commercial Grade, 120/277VAC, 180° Field-of-View, 1100 Sq.Ft. Coverage, White
Regular price
$106.56
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Smart PIR Wallbox Sensor, Antimicrobial, App configurable; Auto-ON/Auto-OFF or Manual-ON/Auto-OFF, neutral wire required, 120/277VAC, 50/60Hz; White. Wallplate sold separately.
| Product Type | Smart Sensor |
| Sensor Technology | Passive Infrared (PIR) |
| Sensor Type | Occupancy / Vacancy |
| Switch Type | Single-Pole |
| Grade | Commercial |
| Feature | App configurable |
| Coverage (Sq.Ft.) | 1100 Sq. Ft |
| Pattern | 180° |
| Color | White |
| Voltage | 120/277 VAC |
| Frequency | 50/60Hz |
| Input Current | 120V: Standby: 0.2W Max: 0.5W+Load Current 277V: Standby: 0.3W Max: 0.6W+Load Current |
| Load Rating |
General Purpose @ 120V: 20A - General Purpose @ 277V: 20A LED/Electronic Ballast @ 120V: 10A, - LED/Electronic Ballast @ 277V: 10A Standard Ballast @ 120V: 10A - Standard Ballast @ 277V: 10A Tungsten @ 120V: 6.67A - Tungsten @ 277V: 6.67A Motor @ 120V: 1/4HP (FLA 5.8A) - Motor @ 277V: 1/3HP (FLA 3.0A) |
| Size | Height 4.13'' (104.9mm), Width 2.12'' (53.95mm), Depth 1.53'' (38.862mm), Install Depth 0.95'' (24.13mm) |
| IP Rating | IP10 |
| Mounting Type | Wall Switch |
| Neutral Wire Connection | Required |
| Application | Small Offices, Lobbies, Small Meeting Rooms |
| Certifications | FCC, ICC, IECC, Title 24 |
| Warranty | 5-Year Limited |

