Leviton OFD1Z-ISW, Dimming Daylight Harvesting Passive Infrared (PIR) Smart Occupancy Sensor, End/Fixture Mount, 120-277 VAC, IP66, White
Regular price
$159.12
⚠️ IMPORT NOTICE
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Dimming Daylight Harvesting Photocell PIR Occupancy Sensor; End/Fixture Mount; 120-277VAC 50/60 Hz; IP66 Rating for High and Low-Temp, Watertight, Indoor/Outdoor; Single Zone 0-10V Dimming, 120-277VAC single-pole 5A relay; 8-20’ Lens and 20-40’ lens included, individually boxed.
| Product Type | Smart Sensor with Photocell |
| Sensor Technology | Passive Infrared (PIR) |
| Sensor Type | Occupancy |
| Dimming Technology | 0-10VDC |
| Grade | Commercial |
| Color | White |
| Voltage | 120-277 VAC |
| Pattern | 360° |
| Frequency | 50/60Hz |
| Commissioning | App Enabled |
| Rating | 6.7A (800W) @ 120VAC |
| Mounting Type | End/Light Fixture Mount |
| Sensor Mounting Configuration | External |
| Size | Width: 2.14'' (54.4 mm) Length: 6.12-6.63'' (155.4-168.6 mm) Depth: 1.61'' (41.0 mm) |
| IP Rating | IP66 (Type 3R) |
| Environment | Indoor/Outdoor |
| Operating Temperature | -40°C to 75°C |
| Relative Humidity | 0% to 90% non-condensing |
| Application | Warehouses, Loading bays, Outdoor Lighting, Parking garages, Gymnasiums, Libraries, High-bay, Wet Location |
| Certifications | IECC, ASHRAE 90.1, 2019 Title 24 |
| Warranty | 5-Year Limited |

