Leviton OSC05-MWW, Multi-Technology (PIR/US) Ceiling Mount Occupancy Sensor, 24 VDC, 40kHz, 500 Sq.Ft. Coverage, 180 Degree, True White
Regular price
$229.25
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Occupancy Sensor lighting control, Ceiling Mounted, Multi-technology, 24VDC, 25mA power consumption, 500 sq ft, 180 degree (major motion: PIR:20' radius; U/S: 23'Lx23'W, minor motion: U/S: 17'Lx17'W), red LED=PIR, green LED=U/S, auto adapting, walk-through, time delay 30s-30m, test mode (6s time delay for 15m with auto exit), connect gray wire for photocell ambient light hold-off, 360 degree harmonic wheel (rotatable), mounting height 8'-10', cUL/NOM listed, CEC Title 24 compliant.
| Product Type | Occupancy Sensor |
| Sensor Technology | Multi-Technology: Passive Infrared (PIR)/Ultrasonic (US) |
| Sensor Type | Occupancy |
| Grade | Commercial |
| Time Delay | 30s-30m |
| Coverage (Sq.Ft.) | 500 Sq. Ft |
| Pattern | 180° |
| Color | True White |
| Voltage | 24 VDC |
| Frequency | 40kHz |
| Power Consumption | 25mA |
| Mounting Height (Ft.) | 8-12 FT |
| Mounting Type | Ceiling Mount |
| Size | Width 4.20'' (106.68mm), Depth 1.57'' (39.90mm) |
| Operating Temperature | 32° to 104°F (0° to 40°C) |
| Relative Humidity | 0% to 95% non-condensing |
| Application | Cafeterias, Classrooms, Computer rooms, Conference rooms, Day care centers, Filing rooms, Workspaces, Open warehouses, Offices with cubicles, Open areas, Restrooms, Stairwells, Storage rooms, Executive, open and private offices |
| Certifications | Title 24, UL |
| Warranty | 5-Year Limited |

