Leviton OSC20-M0W, Multi-Technology (PIR/US) Ceiling Mount Occupancy Sensor, 24 VDC, 32kHz, 2000 Sq.Ft. Coverage, 360 Degree, Off-White
Regular price
$187.28
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Occupancy Sensor lighting control, Ceiling Mounted, Multi-technology, 24VDC, 30mA power consumption, 2000 sq ft, 360 degree (major motion: PIR: 40' diameter; U/S:64'Lx32'W, minor motion: U/S: 45'Lx23'W), red LED=PIR, green LED=U/S auto adapting, walk-through, time delay 30s-30m, test mode (6s time delay for 15m with auto exit), connect gray wire for photocell ambient light hold-off, 360 degree harmonic wheel (rotatable), mounting height 8'-10', cUL/NOM/ANCE listed, CEC Title 24 compliant.
| Product Type | Occupancy Sensor |
| Sensor Technology | Multi-Technology: Passive Infrared (PIR)/Ultrasonic (US) |
| Sensor Type | Occupancy |
| Grade | Commercial |
| Time Delay | 30s-30m |
| Coverage (Sq.Ft.) | 2000 Sq. Ft |
| Pattern | 360° |
| Color | Off-White |
| Voltage | 24 VDC |
| Frequency | 32kHz |
| Power Consumption | 30mA |
| Output Power | 24 VDC active high logic control signal with short circuit protection |
| Mounting Height (Ft.) | 8-12 FT |
| Mounting Type | Ceiling Mount |
| Size | Width 4.20'' (106.68mm), Depth 1.57'' (39.90mm) |
| Operating Temperature | 32° to 104°F (0° to 40°C) |
| Relative Humidity | 0% to 95% non-condensing |
| Application | Cafeterias, Classrooms, Computer rooms, Conference rooms, Day care centers, Filing rooms, Workspaces, Open warehouses, Offices with cubicles, Open areas, Restrooms, Stairwells, Storage rooms, Executive, open and private offices |
| Certifications | Title 24, UL |
| Warranty | 5-Year Limited |

