Leviton OSF20-IUW, Fixture Mount Passive Infrared (PIR) Outdoor Luminaire Occupancy Sensor with 360 Degree High Bay Lens (8-40’) and Aisle Mask, 120-230-277-347V, White
Regular price
$70.83
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Outdoor Passive Infrared (PIR) Occupancy Sensor lighting control to mount internal to task lighting fixtures, 360 degree high-bay lens (20-40’), 7.5'' wire lead length.
| Product Type | Occupancy Sensor |
| Sensor Technology | Passive Infrared (PIR) |
| Sensor Type | Occupancy |
| Time Delay | 30s-30m |
| Grade | Commercial |
| Color | White |
| Voltage | 120-230-277-347V |
| Pattern | 360° |
| Frequency | 50/60Hz |
| Commissioning | Manual |
| Load Rating | Fluorescent Ballasts: 800VA @ 120VAC, 1200VA @ 277 VAC Incandescent: 800W @ 120V Motor: 1/4 HP Load @ 120V |
| Mounting Type | Fixture Mount |
| Sensor Mounting Configuration | Internal |
| Wiring | Line-Black, Load-Red, Neutral-White |
| Size | Length 3.87'' (98.30mm), Width 2.00'' (50.80mm), Depth 1.12'' (28.45mm) |
| IP Rating | IP65 |
| Environment | Indoor/Outdoor |
| Relative Humidity | 20% to 90% non-condensing |
| Application | Supermarket meat departments, Food processing plants, Parking garages, Outdoor lighting fixtures |
| Certifications | FCC, NOM |
| Warranty | 5-Year Limited |

