Leviton OSFHS-ITW, Surface Mount High-Bay Passive Infrared (PIR) Occupancy Sensor, Indoor, 120/277/347 VAC, White
Regular price
$101.84
⚠️ IMPORT NOTICE
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
PIR Surface/Recess Mount High Bay Occupancy Sensor, Interchangeable lenses; 360 Degree High Bay, Aisle and, 360 Degree Low Bay Lenses, 50/60Hz, White, Title 24 Compliant, ASHRAE 90.1 Compliant.
| Product Type | Occupancy Sensor |
| Sensor Technology | Passive Infrared (PIR) |
| Sensor Type | Occupancy |
| Time Delay | 30s-30m |
| Grade | Commercial |
| Coverage (Sq.Ft.) | 8-40 FT |
| Pattern | 360° |
| Color | White |
| Voltage | 120/277/347 VAC |
| Frequency | 50/60Hz |
| Commissioning | Manual |
| Load Rating | 800VA @ 120VAC Ballast, 1200VA @ 277VAC Ballast, 1500VA @ 347VAC Ballast, Motor: 1/4 HP Load @ 120V |
| Construction | High-impact, injection molded plastic housing |
| Mounting Type | Surface Mount |
| Sensor Mounting Configuration | External |
| Neutral Wire Connection | Required |
| Wiring | Line-Black, Load-Red, Neutral-White |
| Size | Height 1.57'' (40mm), Width 3.62'' (92mm) |
| Environment | Indoor |
| Relative Humidity | 20% to 90% non-condensing |
| Application | Warehouses, Manufacturing facilities, Production, Industrial areas, High ceiling applications |
| Certifications | CSA, UL, Title 24 |
| Warranty | 5-Year Limited |

