Leviton OSFHU-ITW, Fixture Mount High-Bay Passive Infrared (PIR) Occupancy Sensor with Two Interchangeable Lenses, For 360º High-Bay and 360º Low-Bay, Indoor, 120/230/277/347 VAC, 8-40 FT Coverage, White
Regular price
$78.77
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Fixture Mount Occupancy Sensor lighting control, Interchangeable Adjustable 360° Low Bay and (8'-20'), High Bay (20'-40') Lenses, Aisle Mask, Passive Infrared Technology, Quick-snap threaded nipple, Instant Start-up, Return-to-last state after power outage, Auto-Sensitivity gain from temperature increase, False-detection protection, Super Bright Green LED. USMCA Compliant. Title 24 Compliant, ASHRAE 90.1 Compliant.
| Product Type | Occupancy Sensor |
| Sensor Technology | Passive Infrared (PIR) |
| Sensor Type | Occupancy |
| Time Delay | 30s-20m |
| Grade | Commercial |
| Coverage (Sq.Ft.) | 8-40 FT |
| Pattern | 360° |
| Color | White |
| Voltage | 120/230/277/347 VAC |
| Frequency | 50/60Hz |
| Commissioning | Manual |
| Construction | High-Impact, Injection Molded Plastic Housing |
| Load Rating | 800VA @ 120VAC Ballast, 1200VA @ 277VAC Ballast, 1500VA @ 347VAC Ballast, Motor: 1/4 HP @ 120V |
| Mounting Type | Fixture Mount |
| Sensor Mounting Configuration | External |
| Neutral Wire Connection | Required |
| Wiring | Line-Black, Load-Red, Neutral-White |
| Size | Height 3.50'' (8.99mm), Width 3.50'' (8.99mm), Depth 1.25'' (30.75mm) |
| Environment | Indoor |
| Relative Humidity | 20% to 90% non-condensing |
| Application | Aisle, Warehouses, Manufacturing facilities, High ceiling applications |
| Certifications | CSA, UL, Title 24 |
| Warranty | 5-Year Limited |

