Leviton OSFLA-ITW, Fixture Mount High Bay Passive Infrared (PIR) Occupancy Sensor with Offset Adapter, 2 Interchangeable Lenses and Aisle Mask, Indoor, 120-347 VAC, White
Regular price
$68.93
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Assembly of an OSFLO Adaptor and an OSFHU-ITW, Quick Snap Connections, 120-347VAC (Wires: Black, Red, White), PIR Occupancy Sensor, High Bay (White) Lens Installed, Alternate Low Bay (Blue) Lens Supplied, 90degree Rotation FOV: (White Lens 2:1@40'H, 1.5:1@20'H; Blue Lens 2:1@8'H), Time Delay 30s-20m, Green LED, Instant Start-up, Power Outage: Return to State, Features: False Detection Logic & Auto Adjust to Ambient Temperature, 21" wire leads, RoHS Compliant (Must be ordered in quantities of 25), Title 24 Compliant, ASHRAE 90.1 Compliant.
| Product Type | Occupancy Sensor |
| Sensor Technology | Passive Infrared (PIR) |
| Sensor Type | Occupancy |
| Time Delay | 30s-30m |
| Grade | Commercial |
| Color | White |
| Voltage | 120-347 VAC |
| Frequency | 50/60Hz |
| Commissioning | Manual |
| Load Rating | 800VA @ 120VAC Ballast, 1200VA @ 277VAC Ballast, 1500VA @ 347VAC Ballast, 2000VA @ 480VAC Ballast, Motor: 1/4 HP Load @ 120V |
| Construction | High-impact, injection molded plastic housing |
| Mounting Type | Fixture Mount |
| Mounting Height (Ft.) | 8 FT to 40 FT |
| Pattern | 360° |
| Sensor Mounting Configuration | External |
| Neutral Wire Connection | Required |
| Wiring | Line-Black, Load-Red, Neutral-White |
| Size | Height 4.32'' (109.72mm), Width 2.00'' (50.8mm), Depth 2.00'' (50.8mm) |
| Environment | Indoor |
| Relative Humidity | 20% to 90% non-condensing |
| Application | Warehouses, Manufacturing facilities, Production facilities, Industrial Areas |
| Certifications | IECC, ASHRAE 90.1, Title 24 |
| Warranty | 5-Year Limited |

