Leviton ZLDUZ-I0W, Dimming Daylight Harvesting Passive Infrared (PIR) Smart Occupancy Sensor, Internal Fixture Mount, Universal Voltage, 120-480 VAC, IP66, White
Regular price
$184.35
⚠️ IMPORT NOTICE
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Dimming Daylight Harvesting PIR Occupancy Sensor; Internal Fixture Mount; Universal Voltage 120-480VAC 50/60 Hz; IP66 Rating for High and Low-Temp, Watertight, Indoor/Outdoor; Single Zone 0-10V Dimming, 120-347VAC 2-pole 5A relay; 8-20’ Lens and 20-40’ lens included.
| Product Type | Smart Sensor with Photocell |
| Sensor Technology | Passive Infrared (PIR) |
| Sensor Type | Occupancy |
| Dimming Technology | 0-10VDC |
| Grade | Commercial |
| Color | White |
| Voltage | 120-480 VAC |
| Pattern | 360° |
| Frequency | 50/60Hz |
| Commissioning | App Enabled |
| Rating | 6.7A (800W) @ 120VAC |
| Mounting Type | Internal Fixture Mount |
| Sensor Mounting Configuration | Internal |
| Size | Width: 1.80'' (46.0 mm) Length: 3.80'' (96.5 mm) Depth: 0.94'' (24.0 mm) |
| IP Rating | IP66 (Type 3R) |
| Environment | Indoor/Outdoor |
| Operating Temperature | -40°C to 75°C |
| Relative Humidity | 0% to 90% non-condensing |
| Application | Warehouses, Loading bays, Outdoor Lighting, Parking garages, Gymnasiums, Libraries, High-bay, Wet Location |
| Certifications | IECC, ASHRAE 90.1, 2019 Title 24 |
| Warranty | 5-Year Limited |

