Satco 62-6003, Lacey, 23" LED Smart Island Pendant, 120V, 11.5W, 1100 Lumens, 2000K-5000K, RGB/TW, Starfish Enabled, Matte Black with K9 Bubble Crystal
Regular price
$187.49
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Collection | Lacey |
| Finish | Matte Black |
| Style | Modern |
| Voltage | 120V |
| Wattage | 11.5W |
| Color Temperature | 2000K-5000K RGB and Tunable White |
| Lumen Output | 1100L |
| CRI | 80+ |
| Rated Hours | 35000 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Only with Starfish App |
| Glass Description | K9 Bubble Crystal |
| Technology | LED |
| Indoor or Outdoor Fixture | Indoor |
| IOT Enabled | Yes |
| Software Upgradeable | Yes |
| Communication Protocol | WiFi-2.4GHz |
| Voice Assistants Supported | Alexa; Google Home; Siri; SmartThings |
| Software Supported | Tuya/Starfish APP |
| Sloped Ceiling | Yes |
| Fixture Shape | Linear |
| Fixture Material | Iron |
| Fixture Type | Island Pendant |
| Operating Temperature | -20C (-4F) to +50C (+122F) |
| Dimensions | Length: 22.75'', Width: 2.25'', Height: 2.25'' |
| Wire Length | 144'' |
| Weight | 9.9 lb. |
| Case Quantity | 4 |
| Location Rating | Damp |
| California Prop 65 | Lead |
| Canadian Standard ICES-005 | Class B |
| Certification | cETLus, FCC, RoHS |
| Warranty | 3-Years |
