Satco 65-926, Starfish, Smart Outdoor Pan & Tilt Camera Battery includes optional solar panel, 2.1W, 5.1V, 6000K Daylight, 360 Lumens, Black/White Finish
Regular price
$215.61
Regular price
Sale
$259.94
Sale price
$215.61
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Fixture Type | Security Camera |
| Finish | Black / White |
| Voltage | 5.1V |
| Watt | 2.1W |
| Incandescent Equivalent | 25W |
| Operating Temperature | -20C (-4F) to +50C (+122F) |
| Weight (lb.) | 2.41 |
| Fixture Material | Plastic (PS) |
| Indoor Outdoor | Outdoor |
| IOT Enabled | Yes |
| Starfish Operational Humidity | 10% to 95% non-condensing |
| Starfish Communication Protocol | WiFi-2.4GHz; 802.11b/g/n; WPA/WPA2; WPA-PSK/WPA2-PSK |
| Starfish Voice Assistants Supported | Alexa, Google Home, Siri |
| Starfish Software Supported | AWS Cloud Security Servers, Tuya/Starfish App |
| Camera Storage Capacity | 256GB |
| California Prop 65 | Lead |
| FCC Compliant | Yes |
| Warranty | 1-Year |

