Satco D2114, A19 LED, 9W, 120V, 800 Lumens, 3000/4000/5000K CCT Selectable, Medium E26 Base, Containing 36-4 packs of S11775
Regular price
$445.91
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120V |
| Watts |
9W |
| Incandescent Equivalent | 60W |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm White to Natural Light |
| CRI | 90+ |
| Lumens | 800L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Hours Rated | 10000 |
| Product Category | Type A |
| Technology | LED |
| Operating Frequency | 60Hz |
| Power Factor | 0.7 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical |
MOL 4.41 MOD 2.36 Housing Color White |
| Rated For Enclosed Fixture | Yes |
| Warranty | 1-Year |
| Case Quantity | 1 |
| Safety Listing | cULus |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
