Satco S13122, LED HID Replacement, 70W, 100-277V, 5000K Natural Light, 10500 Lumens, Mogul EX39 Base, Clear Finish
Regular price
$200.27
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120-277V |
| Watts |
70W |
| Incandescent Equivalent | 250W |
| HID Equivalent | 250W |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| Color Temperature | 5000K Natural Light |
| CRI | 80+ |
| Lumens | 10500L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Technology | LED |
| Min Compartment Size | Width: 8 in. Height: 8 in. Depth: 10.75 in. |
| Ballasting Requirements | Ballast Bypass |
| Working Voltage | Direct wire range voltage 100-277V |
| Operating Frequency | 50/60Hz |
| Candlepower | 3377 |
| Dimming Note | Dimmable with optional modules |
| Power Factor | >0.9 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| Thermal Management | 2 step thermal management: 1 - When the lamp body temperature is > 203F, the output of the lamps will reduce to 75 percent; 2 - When the driver temperature is >257F, the output of the lamps will reduce to 55 percent. |
| Operating Temperature | -30C (-22F) to +60C (+140F) |
| Physical |
MOL 11.59 MOD 7 Lens Finish Clear Lens Material Polycarbonate (PC) Housing Color White Photocell or Sensor Multiple Optional Sensors Available Weight (lb.) 2.43 |
| Additional Info | 80-954 - Dimmable via WiFi accessory; 80-955 - Hi-Pro Motion Sensor / PIR; 80-956 - Hi-Pro Photocell; 80-957 - Hi-Pro Motion Sensor / MW |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Specification Note | This is not to be used with a ballast |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Case Quantity | 8 |
| Safety Listing | cULus - Certified; cULus - Classified |
| Location Rating | Damp |
| DLC Approved | No |
| FCC Compliant | Yes |

