Satco S13127, 100W/LED/HP360/850, LED HID Replacement, 100W, 100-277V, 5000K Natural Light, 15000 Lumens, Mogul EX39 Base, Clear Finish
Regular price
$206.44
⚠️ IMPORT NOTICE
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120-277V |
| Watts |
100W |
| Incandescent Equivalent | 400W |
| HID Equivalent | 350W |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| Color Temperature | 5000K Natural Light |
| CRI | 80+ |
| Lumens | 15000L |
| Beam Spread | 360 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Technology | LED |
| Min Compartment Size | Length: 9.85 in. Width: 9.85 in. Depth: 11.93 in. |
| Operating Frequency | 50/60Hz |
| Dimming Note | Dimmable with optional modules |
| Power Factor | 0.9 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| THD | 14.20% |
| Thermal Management | When the lamp body temperature is > 203F, the output will reduce to 75 percent; When the driver temperature is >257F, the output will reduce to 55 percent. |
| Operating Temperature | -29C (-20F) to +45C (+113F) |
| Physical |
MOL 12.35 MOD 4.6 Lens Finish Clear Lens Material Polycarbonate (PC) Housing Color White/Grey Photocell or Sensor Has Photocell Weight (lb.) 3.19 |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Case Quantity | 4 |
| Safety Listing | cULus - Certified; cULus - Classified |
| Location Rating | Damp |
| DLC Approved | Yes |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |

