Satco S13163, 35W/AP28/LED/CCT/100-277V/EX39, A-Plus 28 LED, 35/17W, 100-277V, 3000/4000/5000K CCT Selectable and Wattage Selectable, 4550/2380 Lumens, Mogul EX39 Base, White Finish
Regular price
$52.50
⚠️ IMPORT NOTICE
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120V-277V |
| Watts |
35W/17W |
| Incandescent Equivalent | 300W |
| Fluorescent Equivalent | 85W |
| HID Equivalent | 100W-175W |
| Shape | AP28 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80+ |
| Lumens | 4550L/2380L |
| Beam Spread | 280 |
| Hours Rated | 50000 |
| Product Category | Type A |
| Technology | LED |
| Min Compartment Size | Length: 6 in. Width: 6 in. Height: 8.5 in. |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50/60Hz |
| Dimming Type | Step Dimming |
| Power Factor | >0.9 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 2.5KV |
| THD | 15% |
| Operating Temperature | -22C (-30F) to +45C (+113F) |
| Physical |
MOL 6.54 MOD 3.39 Lens Finish Frost Lens Material Polycarbonate (PC) Housing Color White Weight (lb.) 0.94 |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Specification Note | Lumen/Watt/CCT Ratio Chart in Documents. |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Case Quantity | 12 |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | Yes |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |

