Satco S13165, A-Plus 32 LED, 45/22W, 100-277V, 3000/4000/5000K CCT Selectable and Wattage Selectable, 5850/3060 Lumens, Mogul EX39 Base, White Finish
Regular price
$60.56
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120V-277V |
| Watts |
45W/22W |
| Incandescent Equivalent | 300W |
| Fluorescent Equivalent | 100W |
| HID Equivalent | 150W-175W |
| Shape | AP32 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80+ |
| Lumens | 5850L/3060L |
| Beam Spread | 280 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | Type A |
| Technology | LED |
| Min Compartment Size | Length: 6 in. Width: 6 in. Height: 8.5 in. |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50/60Hz |
| Dimming Type | Step Dimming |
| Power Factor | >0.9 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 3KV |
| THD | 15% |
| Operating Temperature | -22C (-30F) to +45C (+113F) |
| Physical |
MOL 7.32 MOD 3.9 Lens Finish Frost Lens Material Polycarbonate (PC) Housing Color White Weight (lb.) 1.38 |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Specification Note | Lumen/Watt/CCT Ratio Chart in Documents. |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Case Quantity | 12 |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | Yes |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |

