Satco S13167, A-Plus 37 LED, 65/32W, 100-277V, 3000/4000/5000K CCT Selectable and Wattage Selectable, 8450/4420 Lumens, Mogul EX39 Base, White Finish
Regular price
$80.71
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120V-277V |
| Watts |
65W/32W |
| Incandescent Equivalent | 400W |
| Fluorescent Equivalent | 150W |
| HID Equivalent | 175W-250W |
| Shape | AP37 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80+ |
| Lumens | 8450L/4420L |
| Beam Spread | 280 |
| Hours Rated | 50000 |
| Product Category | Type A |
| Technology | LED |
| Min Compartment Size |
Length: 8 in. Width: 8 in. Height: 11 in. |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50/60Hz |
| Dimming Type | Step Dimming |
| Power Factor | >0.9 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| THD | 15% |
| Operating Temperature | -22C (-30F) to +45C (+113F) |
| Physical |
MOL 8.03 MOD 4.61 Lens Finish Frost Lens Material Polycarbonate (PC) Housing Color White Weight (lb.) 2.08 |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Specification Note | Lumen/Watt/CCT Ratio Chart in Documents. |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Case Quantity | 12 |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | Yes |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |

