Satco S18420, 8.5PLL/LED/5CCT/BP, PLL LED, 8.5W, 120-277V, 3000/3500/4000/5000/6500K, 930/950/980/980/980 Lumens, 2G11 Base, Frost Finish
Regular price
$13.44
Regular price
Sale
$14.91
Sale price
$13.44
⚠️ IMPORT NOTICE
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120-277V |
| Watts |
8.5W |
| Fluorescent Equivalent | 18W |
| Ballast Type | Type B |
| Shape | T5 |
| Base | 2G11 |
| ANSI Base | 2G11 |
| Finish | Frost |
| CCT (Kelvin) | 3000K/3500K/4000K/5000K/6500K |
| Temperature | Soft White to Daylight |
| CRI | 80+ |
| Lumens | 930L/950L/980L/980L/980L |
| Beam Spread | 115 |
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Product Category | PL |
| Operating Position | Universal |
| Technology | LED |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 60Hz |
| Power Factor | 0.9 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
| Physical |
MOL 8.9 MOD 1.72 Housing Color White Weight (lb.) 0.18 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Rated For Enclosed Fixture | Yes |
| Warranty | 5-Years |
| Case Quantity | 20 |
| Safety Listing | cULus; cRUus |
| Location Rating | Damp |
| DLC Approved | No |
| NSF Approved | Yes |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
