Satco S23168, 100W/LED/CCT/277-480V/EX39, LED HID Replacement, 100W, 277-480V, 3000K/4000K/5000K, 13000/14000/13500 Lumens, Mogul EX39 Base, White Finish
Regular price
$224.87
⚠️ IMPORT NOTICE
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.

| Wattage | 100W |
| Incandescent Equivalent | 400W |
| HID Equivalent | 400W |
| Volts | 277V-480V |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80+ |
| Lumens | 13000L/14000L/13500L |
| Beam Spread | 300 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Lamp Type | Corncob |
| Technology | LED |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50/60 Hz |
| Power Factor | 0.9 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| Operating Temperature | -30C (-22F) to +45C (+113F) |
| Physical |
MOL 10.46 MOD 5.12 Lens Finish Clear Lens Material Plastic Housing Color Dark Gray Photocell or Sensor Optional Weight (lb.) 3.19 |
| Rated For Enclosed Fixture | Yes |
| Case Quantity | 4 |
| Warranty | 5-Years |
| Safety Listing | cULus - Certified; cULus - Classified; cRUus - Recognized Component |
| Location Rating | Damp |
| DLC Approved | Yes |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
