Satco S28929, 40W/LED/WP/CCT/E26/100-277V, LED Hi-Pro Wall Pack, 20/30/40W, 120-277V, 3000K/4000K/5000K, 3200/4700/6000 Lumens, Medium E26 Base, White Finish
Regular price
$100.86
⚠️ IMPORT NOTICE
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.

| Wattage | 20W/30W/40W |
| Incandescent Equivalent | 100W |
| HID Equivalent | 175W |
| Volts | 120V-277V |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80+ |
| Lumens | 3200L/4700L/6000L |
| Beam Spread | 180 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Lamp Type | Corncob |
| Technology | LED |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50-60 Hz |
| Power Factor | >0.9 |
| Operating Position | Horizontal |
| Surge Protection | Built-in surge protection - 4KV |
| Operating Temperature | -30C (-22F) to +45C (+113F) |
| Physical |
MOL 7.8 MOD 3.62 Lens Material Plastic Housing Color White Weight (lb.) 1.65 |
| Rated For Enclosed Fixture | Yes |
| Case Quantity | 12 |
| Warranty | 5-Years |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | No |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
