Satco S28938R1, LED Shoe Box Lamp, 90/100/110W, 120-277V, 3000/4000/5000K CCT Selectable, 13500/14500/15400 Lumens, Mogul EX39 Base, White Finish
Regular price
$191.63
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120-277V |
| Watts |
90W/100W/110W |
| Incandescent Equivalent | 750W |
| HID Equivalent | 250W/320W/400W |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Soft White to Natural Light |
| CRI | 80+ |
| Lumens | 13500L/14500L/15400L |
| Beam Spread | 180 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Product Category | Expandable Hi-Pro |
| Technology | LED |
| Min Compartment Size | Length: 11 in. Width: 11 in. Height: 11.6 in. |
| Ballasting Requirements | Ballast Bypass; Direct wire 120-277V line voltage; No ballast or external driver required |
| Operating Frequency | 50/60Hz |
| Dimming Type | Step Dimming |
| Dimming Note | Only dimmable through wattage selection switch on lamp |
| Power Factor | >0.9 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| Operating Temperature | -30C (-22F) to +45C (+113F) |
| Physical |
MOL 11.26 MOD 8.9 Lens Material Polycarbonate (PC) Housing Color White Weight (lb.) 3.68 |
| Rated For Enclosed Fixture | Yes |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Case Quantity | 4 |
| Safety Listing | cULus |
| Location Rating | Damp |
| DLC Approved | Yes |
| DLC ID | S-7KJXW6 |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
