Satco S28987, LED Hi-Pro Wall Pack, 20/40/60W, 120-277V, 3000K/4000K/5000K, 3200/6500/9000 Lumens, Mogul EX39 Base, White Finish
Regular price
$121.01
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.

| Wattage | 20W/40W/60W |
| Incandescent Equivalent | 100W |
| HID Equivalent | 250W |
| Volts | 120V-277V |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | White |
| CCT (Kelvin) | 3000K/4000K/5000K |
| Temperature | Warm to Cool White |
| CRI | 80+ |
| Lumens | 3200L/6500L/9000L |
| Beam Spread | 180 |
| Hours Rated | 50000 |
| Lamp Type | Corncob |
| Technology | LED |
| Ballasting Requirements | Ballast Bypass |
| Operating Frequency | 50/60 Hz |
| Power Factor | >0.9 |
| Operating Position | Horizontal |
| Surge Protection | Built-in surge protection - 4KV |
| Operating Temperature | -30C (-22F) to +45C (+113F) |
| Physical |
MOL 10.6 MOD 3.62 Lens Material Plastic Housing Color White Weight (lb.) 2.24 |
| Rated For Enclosed Fixture | Yes |
| Case Quantity | 12 |
| Warranty | 5-Years |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | Yes |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
