Satco S39679, LED HID Replacement, 90W, 100-277V, 5000K Natural Light, 12600 Lumens, Mogul EX39 Base, Clear Finish
Regular price
$181.46
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120-277V |
| Watts |
90W |
| Incandescent Equivalent | 750W |
| Fluorescent Equivalent | 150W |
| HID Equivalent | 600W |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| Color Temperature | 5000K Natural Light |
| CRI | 80+ |
| Lumens | 12600L |
| Beam Spread | 120/150/260 |
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Technology | LED |
| Min Compartment Size | Width: 17.30 in. Depth: 17.30 in. Height: 11.90 in. |
| Operating Frequency | 50/60Hz |
| Power Factor | >0.9 |
| Operating Position | Base Up or Down |
| Surge Protection | Built-in surge protection - 4KV |
| THD | <20% |
| Operating Temperature | -20C (-4F) to +65C (+149F) |
| Physical |
MOL 9.84 MOD 4.41 Lens Finish Clear Lens Material Thermo Plastic (PBT) Housing Color White Photocell or Sensor Optional Add-On Weight (lb.) 3.48 |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Case Quantity | 6 |
| Safety Listing | cULus - Certified; cULus - Classified |
| Location Rating | Damp |
| DLC Approved | No |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |

