Satco S39768, 30W/LED/HID/MB-G3/27K/100-277V, LED HID Replacement, 30W, 100-277V, 2700K Warm White, 3840 Lumens, Medium E26 Base, Clear Finish
Regular price
$98.37
⚠️ IMPORT NOTICE
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120-277V |
| Watts |
30W |
| Incandescent Equivalent | 200W |
| Fluorescent Equivalent | 55W |
| HID Equivalent | 150W |
| Shape | Corncob |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Color Temperature | 2700K Warm White |
| CRI | 80+ |
| Lumens | 3840L |
| Beam Spread | 120/150/260 |
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Technology | LED |
| Min Compartment Size | Width: 8.00 in. Depth: 8.00 in. Height: 11.00 in. |
| Operating Frequency | 50/60Hz |
| Power Factor | 0.98 |
| Operating Position | Universal |
| Surge Protection | Built-in surge protection - 4KV |
| Operating Temperature | -20C (-4F) to +65C (+149F) |
| Physical |
MOL 6.69 MOD 3.31 Lens Finish Clear Lens Material Thermo Plastic (PBT) Housing Color White Photocell or Sensor Optional Add-On Weight (lb.) 1.37 |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Case Quantity | 24 |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | No |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |

