Satco S39769, LED HID Replacement, 75W, 100-277V, 5000K Natural Light, 10500 Lumens, Mogul EX39 Base, Clear Finish
Regular price
$161.31
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120-277V |
| Watts |
75W |
| Incandescent Equivalent | 750W |
| Fluorescent Equivalent | 105W |
| HID Equivalent | 400W |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| Color Temperature | 5000K Natural Light |
| CRI | 80+ |
| Lumens | 10500L |
| Beam Spread | 120/150/260 |
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Technology | LED |
| Min Compartment Size | Width: 9.30 in. Depth: 9.30 in. Height: 10.50 in. |
| Operating Frequency | 50/60Hz |
| Power Factor | >0.9 |
| Operating Position | Base Up or Down |
| Surge Protection | Built-in surge protection - 4KV |
| Operating Temperature | -20C (-4F) to +65C (+149F) |
| Physical |
MOL 8.46 MOD 4.08 Lens Finish Clear Lens Material Thermo Plastic (PBT) Housing Color White Photocell or Sensor Optional Add-On Weight (lb.) 2.4 |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Case Quantity | 12 |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | No |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |

