Satco S39798, 40W/LED/HID/MB-G3/27K/100-277V, LED HID Replacement, 40W, 100-277V, 2700K Warm White, 5120 Lumens, Mogul EX39 Base, Clear Finish
Regular price
$94.81
⚠️ IMPORT NOTICE
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
FOR ALL ORDERS OUTSIDE CANADA, CUSTOMERS ARE RESPONSIBLE FOR ANY IMPORT DUTIES, TARIFFS, TAXES, AND CUSTOMS FEES THAT MAY APPLY TO THEIR ORDERS.
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120-277V |
| Watts |
40W |
| Incandescent Equivalent | 300W |
| Fluorescent Equivalent | 65W |
| HID Equivalent | 175W |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| Color Temperature | 2700K Warm White |
| CRI | 80+ |
| Lumens | 5120L |
| Beam Spread | 120/150/260 |
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Technology | LED |
| Min Compartment Size | Width: 8.00 in. Depth: 8.00 in. Height: 11.00 in. |
| Operating Frequency | 50/60Hz |
| Power Factor | >0.9 |
| Operating Position | Base Up or Down |
| Surge Protection | Built-in surge protection - 4KV |
| Operating Temperature | -20C (-4F) to +65C (+149F) |
| Physical |
MOL 7.24 MOD 3.31 Lens Finish Clear Lens Material Thermo Plastic (PBT) Housing Color White Photocell or Sensor Optional Add-On Weight (lb.) 1.85 |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Case Quantity | 12 |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | No |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |

