Satco S39799, LED HID Replacement, 60W, 100-277V, 2700K Warm White, 7680 Lumens, Mogul EX39 Base, Clear Finish
Regular price
$110.93
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| Volts | 120-277V |
| Watts |
60W |
| Incandescent Equivalent | 500W |
| Fluorescent Equivalent | 85W |
| HID Equivalent | 250W |
| Shape | Corncob |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| Finish | Clear |
| Color Temperature | 2700K Warm White |
| CRI | 80+ |
| Lumens | 7680L |
| Beam Spread | 120/150/260 |
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Product Category | LED HID |
| Technology | LED |
| Min Compartment Size | Width: 9.30 in. Depth: 9.30 in. Height: 9.80 in. |
| Operating Frequency | 50/60Hz |
| Power Factor | >0.9 |
| Operating Position | Base Up or Down |
| Surge Protection | Built-in surge protection - 4KV |
| Operating Temperature | -20C (-4F) to +65C (+149F) |
| Physical |
MOL 7.76 MOD 4.08 Lens Finish Clear Lens Material Thermo Plastic (PBT) Housing Color White Photocell or Sensor Optional Add-On Weight (lb.) 2.05 |
| Rated For Enclosed Fixture | Yes |
| IP Rating | IP64 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Warranty | 5-Years |
| Case Quantity | 12 |
| Safety Listing | cULus - Certified; cULus - Classified; cULus - Listed |
| Location Rating | Damp |
| DLC Approved | No |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |

