Votatec AST-FL19-80WBH8DC2-BRPYMW30/40/50, LED Flood Light, Photocell, 3000/4000/5000K, 80/60/50W, 120-347VAC, 10000-11200 Lumens
Regular price
$120.00
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
AST-FL19-80WBH8DC2-BRPYMW30/40/50: YM Bracket Installed/AM Bracket in BOX
| Power | 80/60/50W |
| Input Voltage | 120-347VAC, 50/60Hz |
| Lumen Output | 10000-11200LM |
| Power Factor | ≥0.9 |
| Driver Efficiency |
≤20% |
| Color Temperature | 3000/4000/5000K |
| Dimming | 0-10V Dimming |
| Viewing Angle | 115*100° |
| CRI | >80 |
| Operating Temperature | -30℃ to +50℃ |
| IP Rating | IP65 |
| Housing | Aluminum Alloy |
| Cover | Glass |
| Warranty | 5 Years |
| Certification | cUL & DLC 5.1 Premium |

